3300 lb. Distance
1 McGee & Reynolds 312’ 8”
2 Darrell Tibbetts 304’ 7”
3 Champagne & Smith 272’ 6”
4 Kelley Family 268’ 4”
5 Champagne & Smith 255’ 3”
6 Champagne & Smith 232’ 1”
7 Libby Farms 185’ 1”
8 Champagne & Smith 161’ 10”
9 Roy Edwards 139’ 2”
10 Tom Booth 114’ 5”
11 Libby Farms 78’ 0”
12 Darrell Tibbetts 42’ 4”
13 Stanley Cram 14’ 8”
3300 lb. 20 Ft. Elimination
1 Kelley Family Full Pull 9050 lbs.
2 Bobby Howard
3 Kelley Family
4 Champagne & Smith
5 Perkins & Gaboury
6 Curt Towle
7 Wade Savage
8 Champagne & Smith
9 Curt Towle
10 Champagne & Smith
11 Darrell Tibbetts
12 Gordon Libby
13 Libby Farms
3000 lb. Distance
1 McGee Farms 344’ 11”
2 Richard Powers 327’ 2”
3 Kirkpatrick & McGee 323” 2”
4 Bruce Cragin 310’ 10”
5 Kelley Family 270’ 7”
6 Steve Smith 259’ 5”
7 Libby Farms 236’ 6”
8 Tom Booth 61’ 7”
3000 lb. 12 ft. Elimination
1 Perkins Family Full Pull 8200 lbs.
2 Ryan Gaboury
3 Dana Larrabee
4 Richard Powers
5 Kelley Family
6 Perkins Family
7 Eric French & Son
8 Bruce Cragin
9 Eric French & Son
10 Kirkpatrick & McGee
11 Libby Farm
12 Tom Booth
3600 lb. Distance
1 Durgin & Cole 310’ 6”
2 Bobby Howard 287’ 3”
3 Maurice Miller 238’ 11”
4 Gordon Libby 225’ 10”
5 Steve Smith 219’ 8”
6 Battles & Blanchard 201’ 1”
7 Miller & Miller 199’ 6”
8 Bill Howard 187’ 4”
9 Libby Farms 182’ 3”
10 Tom Booth 100’ 10”
11 Stanley Cram 71’ 9”
12 Stanley Cram 8’ 10”
3600 lb. 12 ft. Elimination
1 Giles & Ray Full Pull on 9200 lbs.
2 J.M. Hall
3 Gordon Libby
4 Pingree Family
5 Steve Smith
6 Miller & Miller
7 Battles & Blanchard
8 Libby Farms
9 Bill Howard
10 Maurice Miller
11 Tom Booth
12 Wayne Sampson
Sweepstakes Distance
1 Durgin & Cole 414’ 7”
2 Decker & Beaulieu 370’ 1”
3 Jim Grover 363’ 1”
4 Durgin & Cole 356’ 7”
5 Stephen Haskell 279’ 2”
6 Myron Dickey 273’ 2”
7 Dusty Haskell 266’ 7”
8 Kelley Family 253’ 2”
9 Richard Sylvain 238’ 7”
10 Lucien Lessard 235’ 7”
11 Stephen Haskell 225’ 4”
12 George Crane 162’ 7”
3 Horse Hitch
1 Darrell Tibbetts 465’ 2”
2 McGee & Reynolds 434’ 9”
3 Bob Howard 433’ 3”
4 Libby Farm 378’ 11”
5 Bob Howard 370’ 8”
6 Blaine Tolman 241’ 7”
7 Blaine Tolman 226’ 3”
8 Tom Booth 198’ 7”
9 Stanley Cram 98’ 3”
Sweepstakes 15’ Elimination
1 Victor Boracassio 12’ 6” on 10,700 lbs.
2 Durgin & Cole
3 Durgin & Cole
4 Kelley Family
5 Decker & Beaulieu
6 Jim Grover
7 Dick Christianson
8 Jim Grover
9 Steve Haskell
10 Steve Haskell
11 Dusty Haskell
12 Fred Ryan
13 Regan Pingree
14 George Crane
15 Richard Sylvain
16 Lucien Lessard
2900 lb. Distance
1 Kirkpatrick & McGee 418’
2 Patrick Smith 282’ 5”
3 Tom Booth 225’ 10”
4 Toby Mosher 193’ 4”
3100 lb. Distance
1 Libby Farms 368’ 9”
2 Bob Howard 321’ 9”
3 McGee Farms 319’ 4”
4 Perkins Family 318’ 1”
5 Charlie Blanchard III 275’ 3”
6 St. Laurent Family 274’ 4”
7 Blaine Tolman 256’ 8”
8 Battles & Blanchard 254’ 9”
9 Cross & Sharp 220’ 1”
10 Ryan Gaboury 199’ 7”
11 Toby Mosher 150’
12 Wayne Sampson 103’ 8”
13 Stanley Cram 17’ 3”
3200 lb. Distance
1 Reynolds & McGee 439’ 1”
2 Darrell Tibbetts 404’ 2”
3 Darrell Tibbetts 381’ 8”
4 Bob Howard 336’ 5”
5 Steve Smith 311’ 3”
6 Kelley Family 292’ 2”
7 Charles Blanchard III 256’ 11”
8 Barry Kiger 211’ 5”
9 Mark Tolman 186’ 6”
10 Stanley Cram 172’ 1”
11 Blaine Tolman 171’ 9”
12 Blaine Tolman 131’ 9”
3200 lb. 12 ft. Elimination
1 Battles & Blanchard Full Pull on 9700 lbs.
2 Stone & Colby
3 Kelley Family
4 Darrell Tibbetts
5 Bob Howard
6 Perkins Family
7 Reynolds & McGee
8 Jim Robitaille
9 Ryan Gaboury
10 Charles Blanchard III
11 Barry Kiger
12 Libby Farm
13 Wayne Sampson
14 Toby Mosher
3400 lb. Distance
1 Bob Howard 316’ 9”
2 Libby Farms 292’ 1”
3 Hanna & Libby 288’ 6”
4 Tom Booth 199’ 2”
5 Toby Mosher 160’ 9”
6 Stone Farm 143’
7 Wayne Sampson 109’ 9”
8 Stanley Cram 76’ 4”
3400 lb. 12 ft. Elimination
1 Bruce Cragin 10’ 4” on 9700 lbs.
2 Stone Farm
3 Ingerson Family
4 Kelley Family
5 Kelley Family
6 Perkins Family
7 Bill Howard
8 Gaboury & Howard
9 Libby Farms
10 Maurice Miller
11 Tom Booth
12 Gordon Libby
13 Toby Mosher
14 Wayne Sampson
Sweepstakes 12’ Elimination
1 Kelley Family Full Pull on 10750 lbs.
2 Decker & Beaulieu
3 George Crane
4 Myron Dickey
5 Fred Ryan
6 Richard Sylvain
7 Jeff Northrup
8 Rose & Clement Chavette
9 Giles & Ray
10 Roy Edwards
11 Lucien Lessard
12 Tom Booth
13 Gordon Libby
2 LB. Rock Distance
1 Darrell Tibbetts 358’ 4”
2 Libby Farms 357’ 3”
3 Kirkpatrick & McGee 348’ 7”
4 Bob Howard 343’ 11”
5 Gordon Libby 248’
6 Steve Smith 245’ 4”
7 Darrell Tibbetts 236’ 10”
8 Charlie Blanchard III 219’ 5”
9 Bill Howard 217’ 10”
10 Mark Tolman 212’
11 Blaine Tolman 210’
12 Bill Howard 186’
13 Roy Edward & Son 185’
14 Tom Booth 158’ 9”
15 Toby Mosher 153’ |